Description
Ring Size | 7 |
Metal Type | 14kts |
Approx. Gram Weight | 4.03866 |
Total Gemstone Carat Weight | 1 |
Primary Gem Type | Diamond |
Primary Gem Shape | Princess |
Primary Gem Color | G-H |
Primary Gem Clarity | 1 |
Primary Gem Setting | Prong-set |
Primary Gem Carat Weight | 0.31 |
Gem2 Type | Diamond |
Gem2 Shape | Round |
Gem2 Color | G-H |
Gem2 Clarity | 13 |
Gem2 Setting | Prong-set |
Gem 2 Carat Weight | 0.65 |
Gem3 Type | Natural Blue Sapphire |
Gem3 Shape | Round |
Gem3 Color | Blue |
Gem3 Clarity | 12 |
Gem3 Setting | Prong-set |
Gem3 Carat Weight | 0.3 |
There are no reviews yet.