Description
Ring Size | 7 |
Metal Type | 14kts |
Approx. Gram Weight | 4.9724 |
Total Gemstone Carat Weight | 1 |
Primary Gem Type | Diamond |
Primary Gem Shape | Round |
Primary Gem Color | G-H |
Primary Gem Clarity | 13 |
Primary Gem Setting | Prong-set |
Primary Gem Carat Weight | 0.2 |
Gem2 Type | Diamond |
Gem2 Shape | Round |
Gem2 Color | G-H |
Gem2 Clarity | 12 |
Gem2 Setting | Prong-set |
Gem 2 Carat Weight | 0.8 |
Gem3 Type | Natural Blue Sapphire |
Gem3 Shape | Oval |
Gem3 Color | Blue |
Gem3 Clarity | 12 |
Gem3 Setting | Prong-set |
Gem3 Carat Weight | 0.01 |
There are no reviews yet.